1 Year Tracker Mortgages
Compare Tracker Mortgages
Call NatWest FREE on 0800 158 2934
- 2 Year TRACKER 60% LTV deal »
- Call FREE - 0800 158 2934
Overall Cost for Comparison 3.80% APRC. This is the cost of the mortgage over the full term. Early redemption charges may apply.
Compare latest tracker mortgages - use our mortgage tables below to see a selection of market leading mortgage deals - alternatively if you need advice - call our independent mortgage team on 0117 332 6063.
Provider | Type | Initial Interest Rate | Initial Term | Max LTV* | Product Fee | |
---|---|---|---|---|---|---|
Call FREE on 0800 077 4336 | Tracker | 1.44% Reverts to 3.94% | 2 Years | 60% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.60% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 077 4336 | Tracker | 1.59% Reverts to 3.94% | 2 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.70% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0330 057 1528 | Tracker | 1.75% Reverts to 4.79% | 2 Years | 70% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.40% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0330 057 1528 | Tracker | 1.77 Reverts to 4.79% | 2 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.40% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0330 057 1528 | Tracker | 1.99% Reverts to 4.79% | 2 Years | 80% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.40% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 077 4336 | Tracker | 2.04% Reverts to 3.94% | 2 Years | 85% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.70% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 158 2934 | Tracker | 1.84% Reverts to 3.99% | 2 Years | 60% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 096 7447 | Tracker | 1.84% Reverts to 3.99% | 2 Years | 60% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 096 7447 | Tracker | 2.07% Reverts to 3.99% | 2 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 158 2934 | Tracker | 2.07% Reverts to 3.99% | 2 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0808 178 6813 | Lifetime Tracker | 4.74% | Lifetime of the mortgage | 90% | No | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.90% APRC. This is the cost of the mortgage over the full term. |
Representative Example:
A repayment mortgage of £120,000 payable over 28 years and 1 month initially on a fixed rate for 2 years at 1.99% and then on the lender current variable rate of 3.69% (variable) for the remaining 26 years and 1 month would require 24 monthly payments of £465.20 and 312 monthly payments of £565.39 and one final payment of £565.19.
The total amount payable would be £189,357.67 made up of the loan amount plus interest (£68,161.67), booking fee (£999), completion fee (£30) and valuation fee (£197).
In this example the overall cost for comparison is 3.7% APRC representative.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.