Fixed Rate Interest Only Mortgages
Latest Mortgage Deals
Latest Deal - NatWest 2 Year Fixed »
Call FREE - 0800 158 2934
- £250 CASHBACK
- 2 Year Fixed up to 60% LTV Deal »
- Call FREE - 0800 158 2934
Overall Cost for Comparison 3.80% APRC. This is the cost of the mortgage over the full term. Early redemption charges may apply.
Provider | Type | Initial Interest Rate | Initial Term | Max LTV* | Product Fee | |
---|---|---|---|---|---|---|
£250 CASHBACK Call FREE on 0800 158 2934 | Fixed | 1.54% Reverts to 3.99% | 2 Years | 60% | Yes | More Info > |
£250 Cashback. Early redemption charges may apply. Overall Cost for Comparison 3.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 096 7447 | Fixed | 1.83% Reverts to 3.99% | 2 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 158 2934 | Fixed | 1.87% Reverts to 3.99% | 2 Years | 80% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0330 057 1528 | Fixed | 1.78% Reverts to 4.79% | 3 Years | 65% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.20% APRC. This is the cost of the mortgage over the full term. | ||||||
£250 CASHBACK Call FREE on 0800 158 2934 | Fixed | 1.95% Reverts to 3.99% | 5 Years | 60% | Yes | More Info > |
£250 Cashback. Early redemption charges may apply. Overall Cost for Comparison 3.40% APRC. This is the cost of the mortgage over the full term. | ||||||
£250 CASHBACK Call FREE on 0800 096 7447 | Fixed | 1.95% Reverts to 3.99% | 5 Years | 60% | Yes | More Info > |
£250 Cashback. Early redemption charges may apply. Overall Cost for Comparison 3.30% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0330 057 1528 | Fixed | 2.01% Reverts to 4.79% | 5 Years | 65% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.90% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 158 2934 | Fixed | 2.39% Reverts to 3.99% | 2 Years | 90% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.90% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0330 057 1528 | Fixed | 2.39% Reverts to 4.79% | 5 Years | 85% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.10% APRC. This is the cost of the mortgage over the full term. | ||||||
£500 CASHBACK Call FREE on 0808 178 6813 | Fixed | 2.27% Reverts to 4.74% | 2 Years | 90% | Yes | More Info > |
£500 Cashback. Early redemption charges may apply. Overall Cost for Comparison 4.40% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 077 4336 | Fixed | 2.49% Reverts to 3.94% | 10 Years | 60% | No | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.00% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 077 4336 | Fixed | 2.99% Reverts to 3.94% | 10 Years | 80% | No | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.30% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 158 2934 | Fixed | 3.57% Reverts to 3.99% | 2 Years | 95% | No | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.00% APRC. This is the cost of the mortgage over the full term. |
Representative Example:
A repayment mortgage of £120,000 payable over 28 years and 1 month initially on a fixed rate for 2 years at 1.99% and then on the lender current variable rate of 3.69% (variable) for the remaining 26 years and 1 month would require 24 monthly payments of £465.20 and 312 monthly payments of £565.39 and one final payment of £565.19.
The total amount payable would be £189,357.67 made up of the loan amount plus interest (£68,161.67), booking fee (£999), completion fee (£30) and valuation fee (£197).
In this example the overall cost for comparison is 3.7% APRC representative.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.