Commercial Land Bridging Loans
Compare Commercial Bridging Loan Rates
A commercial land bridging loan is used to purchase land for commercial purposes. It is a short term loan, usually repaid over 12 months, with a property put down as security. It is frequently used for when the sale of a business asset for funding the sale is delayed, or can only be sold after the new land is purchased. The loan allows the land to be purchased in the meantime, and the loan paid off when the funds are available.
Fill in the enquiry form by clicking on the link and a commercial land bridging loan consultant will call you back within three business hours to discuss your commercial finance needs and find the best quotes for you, with no obligation. Click on the link to get commercial land bridging loan quotes.
Bridging Specialist | Loan Amounts | Max LTV | Loan Term | Monthly Interest Rate | Get Quotes |
---|---|---|---|---|---|
Shawbrook Bridging Loans » | £50,000 to £2.5 million | 70% | 1 to 12 months | 0.59% to 0.73% | More Info > |
No minimum term and no early repayment charges; No minimum interest; Interest is rolled up (Repayments are payable on exit); Complete transparency at every stage – no unexpected rate increases or fees. | |||||
Precise Bridging Loans » | £50,000 to £10 million | 75% | 1 to 18 months | 0.65% to 0.99% | More Info > |
AVM (Automated Valuation Model) available for standard bridging products – Competitive products ranging from standard bridging to light and heavy refurbishment, rates start from 0.65%; Available on first and second charge; Experienced bridging finance underwriters; Extended Conveyancer Panel, all experienced in bridging finance transactions | |||||
Fortwell Bridging Loans » | £3 million to £250 million | 80% | 1 to 36 months | 0.65% to 1.10% | More Info > |
First and second charge bridging loans; non-regulated transactions only. Up to 80% in certain prime central London locations. London and the South-East only. High-quality residential property; Some commercial assets can also be considered. Bridging products are available to individuals, businesses and corporate entities – onshore and offshore. | |||||
United Trust Bank Bridging Loans » | £100,000 to £15 million+ | 65% | 1 to 12 months | 0.69% to 1.19% | More Info > |
Bridging the gap between purchase and sale; Raising working capital; Downsizing; Portfolio restructuring; Term facility repayment; Asset purchase & / or refinance. Residential and mixed use security Land with planning considered; Minimum property value £150k England & Wales locations; No upper age limit; Individual, corporate and trust borrowers; Off shore borrowers welcome; Realistic and viable exit required. | |||||
Together Bridging Loans » | £26,000 to £5 million | 75% | 1 to 24 months | 0.75% to 1.50% | More Info > |
Funding secured against property investment, commercial, land acquisitions and developments; Income sources including employed, self-employed, Limited Companies, Sole Traders, and Partnerships; Up to 100% funding with additional security; Multiple repayment options – including roll up payments, deferred payments, payments deducted and stage payments. | |||||
Masthaven Bridging Loans » | £30,000 to £5 million | 70% | 1 to 12 months | 0.79% to 1.45% | More Info > |
FCA Regulated lender. First charge lending in England, Wales and Scotland irrespective of LTV, property types and status. First charge lending on commercial property at 1.25% per month. LTV based on a combination of open market value and purchase price. Low valuation and legal fees. Daily interest. Most security considered, including residential and commercial. 100% LTV available on main security if additional security is provided. Now lending in Scotland (on a first charge residential basis only) |
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT.