Investment News Focus On Investec Global Gold Fund 18470263
Focus on Investec Global Gold fund
18 December 2009 / by Andy Davies
Investors looking for exposure to gold and other precious metals should consider investing in Investec’s Global Gold fund, the Share Centre has said.
The fund, which was launched in 2006, aims to achieve long-term capital growth primarily through investing in equities issued by companies around the globe involved in gold mining.
However, despite its name, the Investec Global Gold fund does not invest solely in gold. The fund will invest at least two thirds of its total assets in companies that are involved with the mining of other precious metals and minerals such as platinum, silver and diamonds.
According to the Share Centre, the prospect of investing in gold funds is likely to appeal to investors who are concerned about the “risk of inflation” and “instability caused by fluctuating oil prices”.
Jointly managed by Bradley George and Daniel Sacks, who “take a bottom-up approach to investing”, the Share Centre says the managers look for a strong balance sheet with high returns on investment capital which means George and Sacks “are not as concerned with company performance in relation to the forecast economic landscape”.
Commenting, Andy Parsons, advice team manager at the Share Centre said: “Gold has finally broken clear of the $700-$1000/oz range that has dominated the last two years. As a result, new parameters have been established and when harnessed with the increasing degree of investment demand, Sacks believes a peak nearer $1300/oz over the next six months is possible, with $1000/oz now becoming the long-term floor.”
He added that the Investec Global Gold fund would be suitable for investors that want to have “some form of commodity exposure within their portfolio without having to invest directly within the commodity”.
© Fair Investment Company Ltd
Product Name | ISA Option | Income Yield | More Info | |
---|---|---|---|---|
Henderson Strategic Bond | 5.7% | More Info > | ||
Income Paid Quarterly. Investing in higher yielding assets which will include most types of fixed interest securities, this fund aims to deliver a quarterly income to investors. See latest fund factsheet for details. | ||||
Newton Asian Income | 5.43% | More Info > | ||
Income Paid Quarterly.The objective of the Sub-Fund is to achieve income together with long-term capital growth predominantly through investments in securities in Asia Pacific ex Japan (including Australia & New Zealand) region. The Sub-Fund may also invest in collective investment schemes. See latest fund factsheet for details. | ||||
Newton Higher Income | 5.4% | More Info > | ||
Income Paid Quarterly. The objective of the Fund is to achieve increasing distributions on a calendar year basis with long term capital growth. The Fund may also invest in collective investment schemes. See latest fund factsheet for details. | ||||
Invesco Perpetual Distribution | 4.7% | More Info > | ||
Income Paid Monthly. Invesco Perpetual Distribution offers a balance between both income and capital growth through investment in UK based equities and fixed interest securities. See latest fund factsheet for details. | ||||
Invesco Perpetual Monthly Income Plus | 4.46% | More Info > | ||
Income Paid Monthly. Popular income fund that aims to achieve a high level of income whilst seeking to maximise total return through investing in high yielding corporate and Government bonds, together with UK equities. See latest fund factsheet for details. | ||||
Woodford Equity Income Fund | 3.50% | More Info > | ||
Our selected partner for investing in Neil Woodford’s Equity Income fund is Barclays Stockbrokers, via their INVESTMENT ISA for new ISAs and ISA transfers, or their MARKETMASTER® ACCOUNT for non-ISA investments. Income Paid Quarterly.The fund’s investment objective is to provide investors with long-term appreciation through investing in stocks primarily listed on the UK stock exchanges. Up to 20% may be invested in international companies. The income objective is 10% higher than the FTSE All Share Index yield with an anticipated annual yield of 4.0%. | ||||
Newton Global Higher Income | 4.7% | More Info > | ||
Income Paid Quarterly. The objective of the Sub-Fund is to achieve increasing annual distributions together with long-term capital growth from investing predominantly in global securities. The Sub-Fund may also invest in collective investment schemes. See latest fund factsheet for details. | ||||
Jupiter Merlin Income Portfolio | 3.10% | More Info > | ||
Income Paid Quarterly. To achieve a high and rising income with some potential for capital growth by investing predominantly in unit trusts, OEICs, Exchange Traded Funds and other collective investment schemes across several management groups. The underlying funds invest in equities, fixed interest stocks, commodities and property, principally in the UK. See latest fund factsheet for details. | ||||
M&G; Global Dividend | 3.27% | More Info > | ||
Income Paid Quarterly. The Fund aims to deliver a dividend yield above the market average, by investing mainly in a range of global equities. The Fund aims to grow distributions over the long-term whilst also maximising total return (the combination of income and growth of capital). See latest fund factsheet for details. | ||||
Kames Strategic Bond | 2.95% | More Info > | ||
The primary investment objective is to maximise total return (income plus capital ) by investing in global debt instruments,denominated in any currency, ranging from AAA Government Bonds through to high yield and emerging market corporate bonds. At least 50% of the fund will be invested in sterling and other currency denominated bonds hedged back to sterling. See latest fund factsheet for details. | ||||
M&G; Optimal Income | 2.44% | More Info > | ||
Income Paid Twice Yearly.The fund aims to provide a total return to investors based on exposure to optimal income streams in investment markets. The fund invests across a broad range of fixed income assets according to where the fund manager identifies value. See latest fund factsheet for details. |
**Historic Yield reflects distributions declared over the past 12 months as a percentage of the mid-market price of the fund.
*** This is the target yield the fund aims to achieve per year, it is not guaranteed and could change according to prevailing market conditions. The target yield is net of basic rate tax.
Information correct as at 08/02/2012.
The value of investments and any return from them can fall as well as rise and you may not get back the full amount invested. Please ensure that you read the Important Risk Information below.
$(document).ready(function(){ $("#ctl13_GeneralComparisonTabsTable1_divTablesWraper .comparison_table_tabs_container a").click(function(){ var $this = $(this); var TableStyle = ''; var $tab;
if (TableStyle=='uswitch') $tab = $this.parent('li'); else $tab = $this.parent('div').parent('div').parent('td');
var $activeTab = $('#ctl13_GeneralComparisonTabsTable1_divTablesWraper .comparison_table_active_tab');
if ($tab.attr('class')=='comparison_table_active_tab'){ return false; }
$activeTab.removeClass('comparison_table_active_tab'); $activeTab.addClass('comparison_table_inactive_tab');
$tab.removeClass('comparison_table_inactive_tab'); $tab.addClass('comparison_table_active_tab');
$('#ctl13_GeneralComparisonTabsTable1_divTablesWraper .TableTabDiv').hide(); $('#ctl13_GeneralComparisonTabsTable1_divTablesWraper #' + this.className).show();
return false; }); });
function openFactSheet(url) { var w = window.open(url, '', 'width=1000,height=800,scrollbars=yes,resizable=yes'); w.focus(); }