Buy to Let Mortgage Rates
Compare Buy To Let Mortgage Rates From 1.93%
Latest Deal - NatWest 2 Year Tracker BUY TO LET Rate »
Call FREE - 0800 056 8572
- 2 Year Tracker - 60% LTV
- Call FREE - 0800 056 8572
Overall Cost for Comparison 4.30% APRC. This is the cost of the mortgage over the full term. Early redemption charges may apply.
Compare a selection of the latest buy to let mortgage rates from the market's leading providers and get quotes:
Provider | Type | Initial Interest Rate | Initial Term | Max LTV* | Product Fee | |
---|---|---|---|---|---|---|
Call FREE on 0330 057 1595 | Fixed Buy-to-Let | 1.78% Reverts to 4.99% | 2 Years | 70% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.70% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0330 057 1595 | Fixed Buy-to-Let | 1.79% Reverts to 4.99% | 2 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 056 8572 | Fixed Buy-to-Let | 1.74% Reverts to 4.49% | 2 Years | 60% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.20% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 096 7962 | Fixed Buy-to-Let | 1.74% Reverts to 4.49% | 2 Years | 60% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.20% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0808 271 8482 | Fixed Buy-to-Let | 1.89% Reverts to 4.75% | 2 Years | 65% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0808 178 6813 | Fixed Buy-to-Let | 1.78% Reverts to 5.24% | 2 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 056 8572 | Fixed Buy-to-Let | 1.97% Reverts to 4.49% | 2 Years | 70% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.30% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 096 7962 | Fixed Buy-to-Let | 2.12% Reverts to 4.49% | 2 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.30% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 056 8572 | Tracker Buy-to-Let | 2.13% Reverts to 4.49% | 2 Years | 60% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.40% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 096 7962 | Tracker Buy-to-Let | 2.13% Reverts to 4.49% | 2 Years | 60% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.40% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0330 057 1595 | Tracker Buy-to-Let | 2.39% Reverts to 4.99% | 2 Years | 70% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0330 057 1595 | Tracker Buy-to-Let | 2.49% Reverts to 4.99% | 2 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.90% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 056 8572 | Fixed Buy-to-Let | 2.30% Reverts to 4.49% | 5 Years | 60% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.80% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0808 178 6813 | Fixed Buy-to-Let | 2.26% Reverts to 5.24% | 5 Years | 60% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.10% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 096 7962 | Tracker Buy-to-Let | 2.65% Reverts to 4.49% | 2 Years | 70% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.50% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 056 8572 | Tracker Buy-to-Let | 2.69% Reverts to 4.49% | 2 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.40% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0808 178 6813 | Fixed Buy-to-Let | 2.54% Reverts to 5.24% | 5 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.20% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 096 7962 | Fixed Buy-to-Let | 2.79% Reverts to 4.25% | 5 Years | 75% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 3.90% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 056 8572 | Tracker Buy-to-Let | 2.13% Reverts to 4.49% | 2 Years | 60% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.40% APRC. This is the cost of the mortgage over the full term. | ||||||
Call FREE on 0800 056 8572 | Fixed Buy-to-Let | 1.74% Reverts to 4.49% | 2 Years | 60% | Yes | More Info > |
Early redemption charges may apply. Overall Cost for Comparison 4.20% APRC. This is the cost of the mortgage over the full term. |
Representative Example:
A repayment mortgage of £120,000 payable over 28 years and 1 month initially on a fixed rate for 2 years at 1.99% and then on the lender current variable rate of 3.69% (variable) for the remaining 26 years and 1 month would require 24 monthly payments of £465.20 and 312 monthly payments of £565.39 and one final payment of £565.19.
The total amount payable would be £189,357.67 made up of the loan amount plus interest (£68,161.67), booking fee (£999), completion fee (£30) and valuation fee (£197).
In this example the overall cost for comparison is 3.7% APRC representative.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.