Broadband users wasting money on ‘unlimited’ packages
28 January 2010 / by Rachael Stiles
Broadband users in the UK are wasting money on packages that do not suit their needs, and could save money by switching, Broadbandchoices.co.uk has said.
According to new research by the broadband comparison website, more than half of broadband customers are paying for an ‘unlimited’ download package, but are not taking full advantage of it.
Broadband providers have launched an array of ‘high end’ broadband packages, offering unlimited downloads and high speed internet, which tempt customers with promises of unlimited streaming of music, video clips and films.
But Broadbandchoices.co.uk has found that despite the rising popularity of these packages, many customers do not really need them and could be paying a lower monthly charge for a broadband package better suited to their actual usage.
The research discovered that 53 per cent of broadband users with an unlimited download allowance actually download 10GB or less per month, while 74 per cent download up to 20GB, which Broadbandchoices deems “exceedingly low” compared to their potential download capabilities, and within the realms of cheaper broadband packages.
Commenting on the findings, Michael Phillips, product director at Broadbandchoices.co.uk, said: “When choosing a broadband package it is easy to become distracted by flash marketing and words like ‘unlimited’ or to be scared by the concept of download penalties.”
He added: “Consumers who pay for a service they are not making full use of are in effect throwing money down the drain.”
Mr Phillips urges consumers to compare broadband deals and switch to a more appropriate deal, which could save them £100 or more a year.
© Fair Investment Company Ltd
Provider | Speed | Downloads | Contract | Monthly Cost | |
---|---|---|---|---|---|
Up to 38Mb | Unlimited | 18 Months | £27 per month for 18 months (includes line rental) | More Info > | |
Unlimited Superfast Broadband £27 a Month For 18 Months (including line rental). £25 set up fee | |||||
Up to 17Mb | Unlimited | 12 Months | From £24.99 pm (plus £9.99 set up fee) | More Info > | |
Unlimited Broadband + Weekend Calls – £24.99 per month with a 12 month contract. 1000 GB Cloud. £40 BT Reward Card |
Provider | Speed | Downloads | Contract | Monthly Cost | |
---|---|---|---|---|---|
Up to 16MB download speed | Unlimited | 12 Months | From £4 per month + £15 p/m line rental | Apply Now > | |
NEW OFFER – Get 6 months free Broadband (£4 per month from month 6 onwards). Free wireless router. Include Google Chromecast. Free activation worth £20. 8.4p/minute daytime calls, or free when you upgrade to anytime calls for an extra £3/month. | |||||
Up to 38Mb | Unlimited | 18 Months | From £3.75 | Apply Now > | |
Unlimited Broadband 38Mb and homephone on an 18 month contract from £3.75 for first 6 months plus £50 cashback cheque. | |||||
Up to 52Mb | Unlimited | 12 Months | From £29.99 pm (plus £59.99 set up fee) | Apply Now > | |
Unlimited Broadband + Weekend Calls – £29.99 per month with a 12 month contract. 1000 GB Cloud. £80 BT Reward Card | |||||
Depends on your phone line | 10GB | 12 Months | from £7 (plus £13 line rental) | Apply Now > | |
Get inclusive weekend calls to UK landlines. 10GB monthly usage. | |||||
Depends on your phone line | Unlimited | 12 Months | from £10 (plus £13 line rental) | Apply Now > | |
Post Office Premium – Unlimited monthly downloads. Get inclusive weekend calls to UK landlines | |||||
Up to 38Mb | Unlimited | 18 Months | From £8.75 | Apply Now > | |
Unlimited Broadband 38Mb and anytime homephone calls on an 18 month contract from £8.75 for first 6 months plus £50 cashback. Free wireless router. | |||||
Up to 38MB | Unlimited | 18 Months | From £10 (plus £16.40 line rental) | Apply Now > | |
£10 a month for 6 months (plus £16.40 line rental) then £20 a month. |