Broadband spreads to more UK homes
01 September 2009 / by Andy Davies
More than 18 million households in the UK now have internet access as broadband connections increase for the fourth year in a row, according to a new report published by the Office of National Statistics.
The statistics show that 18.31 million people now have an internet connection in their home, which represents an increase of 1.85 million households since 2008.
A seven per cent increase in broadband connections means that 16.5 million homes have moved on from the early days of dial up connections, as it seems more people are using the internet for watching videos.
Around 42 per cent of users are now using the internet to watch on-demand services like BBC iPlayer, which is up from 34 per cent in 2008.
Users uploading photos and videos to sites like Facebook and YouTube also saw a significant increase, from 24 per cent to 40 per cent, in the past year.
Emailing remains the most popular activity amongst internet users, with 90 per cent of people sending and receiving emails.
The figures show that younger people still use the internet the most with 96 per cent of 16 -24 year olds surfing the net compared to around 30 per cent of users who are over 65.
The new report also showed that 86 per cent of UK households now receive digital television with the switch-over scheduled to be completed in 2012.
© Fair Investment Company Ltd
Provider | Speed | Downloads | Contract | Monthly Cost | |
---|---|---|---|---|---|
Up to 38Mb | Unlimited | 18 Months | £27 per month for 18 months (includes line rental) | More Info > | |
Unlimited Superfast Broadband £27 a Month For 18 Months (including line rental). £25 set up fee | |||||
Up to 17Mb | Unlimited | 12 Months | From £24.99 pm (plus £9.99 set up fee) | More Info > | |
Unlimited Broadband + Weekend Calls – £24.99 per month with a 12 month contract. 1000 GB Cloud. £40 BT Reward Card |
Provider | Speed | Downloads | Contract | Monthly Cost | |
---|---|---|---|---|---|
Up to 16MB download speed | Unlimited | 12 Months | From £4 per month + £15 p/m line rental | Apply Now > | |
NEW OFFER – Get 6 months free Broadband (£4 per month from month 6 onwards). Free wireless router. Include Google Chromecast. Free activation worth £20. 8.4p/minute daytime calls, or free when you upgrade to anytime calls for an extra £3/month. | |||||
Up to 38Mb | Unlimited | 18 Months | From £3.75 | Apply Now > | |
Unlimited Broadband 38Mb and homephone on an 18 month contract from £3.75 for first 6 months plus £50 cashback cheque. | |||||
Up to 52Mb | Unlimited | 12 Months | From £29.99 pm (plus £59.99 set up fee) | Apply Now > | |
Unlimited Broadband + Weekend Calls – £29.99 per month with a 12 month contract. 1000 GB Cloud. £80 BT Reward Card | |||||
Depends on your phone line | 10GB | 12 Months | from £7 (plus £13 line rental) | Apply Now > | |
Get inclusive weekend calls to UK landlines. 10GB monthly usage. | |||||
Depends on your phone line | Unlimited | 12 Months | from £10 (plus £13 line rental) | Apply Now > | |
Post Office Premium – Unlimited monthly downloads. Get inclusive weekend calls to UK landlines | |||||
Up to 38Mb | Unlimited | 18 Months | From £8.75 | Apply Now > | |
Unlimited Broadband 38Mb and anytime homephone calls on an 18 month contract from £8.75 for first 6 months plus £50 cashback. Free wireless router. | |||||
Up to 38MB | Unlimited | 18 Months | From £10 (plus £16.40 line rental) | Apply Now > | |
£10 a month for 6 months (plus £16.40 line rental) then £20 a month. |