54% of broadband complaints left unresolved
05 October 2009 / by Andy Davies
More than half of all broadband users’ complaints are not being successfully resolved, while around a third of unhappy customers do not complain at all to their providers, according to new research.
The findings by Broadbandchoices.co.uk suggests 54 per cent of broadband users who do complain do not have their complaints resolved, while 36 per cent of people decide to suffer in silence.
Explaining the reasons for not making any complaints, a third said they thought it would be “too much hassle”, while 23 per cent said they did not have faith in their Internet Service Provider (ISP) to resolve any disputes, and a fifth of users confessed to not knowing how to complain effectively.
Commenting on these findings, Michael Phillips, product director at Broadbandchoices.co.uk, said: “The results indicate that broadband users are disillusioned with the ability to improve their service through making a complaint to their ISP.”
The survey of more than 4,000 broadband users also revealed nearly half of users were unaware that their ISP had a Complaints Code of Practice to help resolve any issues, which Mr Phillips believes shows a “distinct lack of awareness amongst broadband users” to ensure their complaints are taken seriously.
“Since a massive 54 per cent of users felt that their complaints were not successfully resolved, it is clear that more needs to be done to empower consumers and ensure they have the confidence and the know-how to escalate their dispute to a satisfactory conclusion,” he said.
Mr Phillips urged people to take simple steps such as keeping bills in order and asking their ISP to explain their official complaints procedure, to help reduce the hassle of making a complaint.
© Fair Investment Company Ltd
Provider | Speed | Downloads | Contract | Monthly Cost | |
---|---|---|---|---|---|
Up to 38Mb | Unlimited | 18 Months | £27 per month for 18 months (includes line rental) | More Info > | |
Unlimited Superfast Broadband £27 a Month For 18 Months (including line rental). £25 set up fee | |||||
Up to 17Mb | Unlimited | 12 Months | From £24.99 pm (plus £9.99 set up fee) | More Info > | |
Unlimited Broadband + Weekend Calls – £24.99 per month with a 12 month contract. 1000 GB Cloud. £40 BT Reward Card |
Provider | Speed | Downloads | Contract | Monthly Cost | |
---|---|---|---|---|---|
Up to 16MB download speed | Unlimited | 12 Months | From £4 per month + £15 p/m line rental | Apply Now > | |
NEW OFFER – Get 6 months free Broadband (£4 per month from month 6 onwards). Free wireless router. Include Google Chromecast. Free activation worth £20. 8.4p/minute daytime calls, or free when you upgrade to anytime calls for an extra £3/month. | |||||
Up to 38Mb | Unlimited | 18 Months | From £3.75 | Apply Now > | |
Unlimited Broadband 38Mb and homephone on an 18 month contract from £3.75 for first 6 months plus £50 cashback cheque. | |||||
Up to 52Mb | Unlimited | 12 Months | From £29.99 pm (plus £59.99 set up fee) | Apply Now > | |
Unlimited Broadband + Weekend Calls – £29.99 per month with a 12 month contract. 1000 GB Cloud. £80 BT Reward Card | |||||
Depends on your phone line | 10GB | 12 Months | from £7 (plus £13 line rental) | Apply Now > | |
Get inclusive weekend calls to UK landlines. 10GB monthly usage. | |||||
Depends on your phone line | Unlimited | 12 Months | from £10 (plus £13 line rental) | Apply Now > | |
Post Office Premium – Unlimited monthly downloads. Get inclusive weekend calls to UK landlines | |||||
Up to 38Mb | Unlimited | 18 Months | From £8.75 | Apply Now > | |
Unlimited Broadband 38Mb and anytime homephone calls on an 18 month contract from £8.75 for first 6 months plus £50 cashback. Free wireless router. | |||||
Up to 38MB | Unlimited | 18 Months | From £10 (plus £16.40 line rental) | Apply Now > | |
£10 a month for 6 months (plus £16.40 line rental) then £20 a month. |